WASP GEAR DRIVE

|
MOWER - 32", 36" or 48" | ||
| Engine | Kawasaki Kai® | |
| Horsepower | 13 or 15 hp | |
|
FUEL | ||
| Type - Gasoline | Regular Unleaded Gasoline (min. 87 Octane) | |
| Tank Capacity - Both Tanks | 6.6 US gal (25.1 L) | |
|
BELT DRIVE SYSTEM | ||
| Starter | Recoil | |
| Drive System | 5 Speed Peerless Gear Drive | |
| Ground Speed | 5.4 mph/Reverse Assist | |
| Tire Size | ||
| Front | 9" x 3.5" Solid | |
| Rear | 13" x 5" | |
|
MOWER DECK - 32" 36" 48" | ||
| Cutting Height (.25 in Increments) | 1.5 – 4.0 in | |
| Length | 73.9" 75.6" 70.9" | |
| Width | 45" 48" 60" (Chute down) | |
| Height | 41.9" | |
| Deck | #7ga (0.180) | |
| Paint | Powder Coated for Extended Color | |
| Mowing Blades | ||
| Hardness | R50 | |
| Tip Speed | 19,000 fpm (347.51 km/h) | |
| Length | 16.5" 18" 16.5" | |
| Width | 2.5 in (63.5 mm) | |
| Thickness | 0.203, 1055 Heat Treated | |
| Number of Blades | 2 2 3 | |
|
WEIGHTS/MEASUREMENTS | |
| Uncrated Weight | 478 lbs 481 lbs 548 lbs |