WASP HYDRO

|
MOWER - 36" - 48" - 52" | ||
| Engine | Kawasaki Kai® | |
| Horsepower | 15 hp - 19hp - 19hp | |
|
FUEL | ||
| Type - Gasoline | Regular Unleaded Gasoline (min. 87 Octane) | |
| Tank Capacity - Both Tanks | 6.6 US gal (25.1 L) | |
|
BELT DRIVE SYSTEM | ||
| Steering | Loop Handle, Operator Presence Controls | |
| Transmission | Hydraulic Pump and Motors | |
| Steering Forward Travel Speed | 1 – 7 mph (1.61 - 11.27 km/h) | |
| Tire Size |
| |
| Front | 9 x 3.50 Solid | |
| Rear | 16 x 6.50 | |
|
MOWER DECK | ||
| Width | 36.5 in (927.1 mm) | |
| Cutting Height (.25 in Increments) | 1.5 – 5.0 in (38.1 - 127 mm) | |
| Pulleys | Split Steel With Double Hex Hub | |
| Spindles | Maintenance-free, Cast Aluminum, Large Sealed Precision Ball Bearings | |
| Deck | #7ga (0.180) | |
| Paint | Powder Coated for Extended Color | |
| Mowing Blades | ||
| Hardness | R50 | |
| Tip Speed | 18,261 - 16,946 - 18,246 | |
| Length | 18" - 16.5" - 18" | |
| Width | 2.5 in (63.5 mm) | |
| Thickness | 0.203, 1055 Heat Treated | |
| Number of Blades | 2 - 3 - 3 | |
|
WEIGHTS/MEASUREMENTS | |
| Uncrated Weight | 547 lbs - 647 lbs - 667 lbs |